Usage Statistics for www.porreres.cat

Summary Period: July 2009
Generated 01-Aug-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 293960
Total Files 197008
Total Pages 38852
Total Visits 8995
Total KBytes 9856121
Total Unique Sites 3193
Total Unique URLs 2204
Total Unique Referrers 3739
Total Unique User Agents 1044
. Avg Max
Hits per Hour 395 3025
Hits per Day 9482 21299
Files per Day 6355 13077
Pages per Day 1253 1748
Sites per Day 103 329
Visits per Day 290 463
KBytes per Day 317939 580546
Hits by Response Code
Code 200 - OK 67.02% 197008
Code 206 - Partial Content 0.71% 2090
Code 301 - Moved Permanently 0.01% 26
Code 302 - Found 0.73% 2146
Code 304 - Not Modified 24.13% 70944
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 7.35% 21596
Code 405 - Method Not Allowed 0.04% 115
Code 500 - Internal Server Error 0.01% 19

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 11223 3.82% 7429 3.77% 1408 3.62% 315 3.50% 229 7.17% 580546 5.89%
2 9020 3.07% 5980 3.04% 1147 2.95% 363 4.04% 229 7.17% 355048 3.60%
3 9024 3.07% 5521 2.80% 1246 3.21% 329 3.66% 209 6.55% 327752 3.33%
4 4835 1.64% 3339 1.69% 832 2.14% 223 2.48% 157 4.92% 228141 2.31%
5 3595 1.22% 2575 1.31% 570 1.47% 183 2.03% 130 4.07% 122362 1.24%
6 10972 3.73% 7321 3.72% 1233 3.17% 279 3.10% 233 7.30% 365362 3.71%
7 7658 2.61% 5166 2.62% 978 2.52% 260 2.89% 201 6.30% 303746 3.08%
8 8996 3.06% 6097 3.09% 1106 2.85% 273 3.04% 207 6.48% 421451 4.28%
9 7881 2.68% 5191 2.63% 1222 3.15% 291 3.24% 209 6.55% 404096 4.10%
10 7938 2.70% 5528 2.81% 1092 2.81% 323 3.59% 216 6.76% 461891 4.69%
11 5064 1.72% 3614 1.83% 878 2.26% 193 2.15% 131 4.10% 227224 2.31%
12 3340 1.14% 2235 1.13% 762 1.96% 203 2.26% 142 4.45% 97554 0.99%
13 8152 2.77% 5267 2.67% 1080 2.78% 259 2.88% 191 5.98% 264427 2.68%
14 6243 2.12% 4397 2.23% 992 2.55% 244 2.71% 180 5.64% 198746 2.02%
15 8322 2.83% 5495 2.79% 1266 3.26% 301 3.35% 234 7.33% 286333 2.91%
16 8327 2.83% 5766 2.93% 1339 3.45% 356 3.96% 231 7.23% 233745 2.37%
17 9231 3.14% 6397 3.25% 1748 4.50% 268 2.98% 170 5.32% 232780 2.36%
18 5181 1.76% 3734 1.90% 1347 3.47% 234 2.60% 142 4.45% 154151 1.56%
19 5208 1.77% 3281 1.67% 1266 3.26% 301 3.35% 120 3.76% 178728 1.81%
20 11699 3.98% 7692 3.90% 1482 3.81% 298 3.31% 250 7.83% 351165 3.56%
21 11775 4.01% 8039 4.08% 1412 3.63% 303 3.37% 229 7.17% 331040 3.36%
22 11421 3.89% 7888 4.00% 1497 3.85% 404 4.49% 238 7.45% 421061 4.27%
23 9796 3.33% 6929 3.52% 1605 4.13% 329 3.66% 236 7.39% 315770 3.20%
24 11281 3.84% 7352 3.73% 1379 3.55% 273 3.04% 203 6.36% 360341 3.66%
25 5529 1.88% 3953 2.01% 867 2.23% 224 2.49% 150 4.70% 301334 3.06%
26 7717 2.63% 5628 2.86% 1476 3.80% 205 2.28% 153 4.79% 254389 2.58%
27 21299 7.25% 13077 6.64% 1639 4.22% 353 3.92% 280 8.77% 425564 4.32%
28 16424 5.59% 10683 5.42% 1359 3.50% 310 3.45% 247 7.74% 424774 4.31%
29 17610 5.99% 11621 5.90% 1592 4.10% 331 3.68% 253 7.92% 369018 3.74%
30 16278 5.54% 10919 5.54% 1747 4.50% 463 5.15% 329 10.30% 413128 4.19%
31 12921 4.40% 8894 4.51% 1285 3.31% 361 4.01% 273 8.55% 444458 4.51%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5166 1.76% 121 3771 1.91% 38 1189 3.06% 6542 202815 2.06%
1 131 4070 1.38% 98 3064 1.56% 39 1217 3.13% 6008 186240 1.89%
2 90 2818 0.96% 73 2267 1.15% 33 1032 2.66% 5793 179572 1.82%
3 72 2254 0.77% 59 1855 0.94% 35 1114 2.87% 6671 206799 2.10%
4 57 1776 0.60% 45 1422 0.72% 31 990 2.55% 6299 195283 1.98%
5 66 2048 0.70% 51 1589 0.81% 34 1069 2.75% 5093 157881 1.60%
6 70 2171 0.74% 59 1837 0.93% 36 1128 2.90% 8790 272497 2.76%
7 128 3987 1.36% 93 2895 1.47% 32 1015 2.61% 7105 220243 2.23%
8 492 15260 5.19% 288 8957 4.55% 61 1900 4.89% 14236 441308 4.48%
9 617 19152 6.52% 392 12153 6.17% 62 1929 4.96% 13902 430952 4.37%
10 841 26090 8.88% 543 16850 8.55% 77 2409 6.20% 22986 712559 7.23%
11 735 22795 7.75% 492 15273 7.75% 79 2459 6.33% 21698 672629 6.82%
12 801 24836 8.45% 516 15999 8.12% 77 2417 6.22% 18834 583842 5.92%
13 790 24496 8.33% 522 16202 8.22% 86 2672 6.88% 25739 797918 8.10%
14 547 16973 5.77% 365 11321 5.75% 56 1744 4.49% 17463 541340 5.49%
15 461 14318 4.87% 331 10279 5.22% 60 1888 4.86% 15328 475167 4.82%
16 574 17799 6.05% 388 12050 6.12% 56 1762 4.54% 14133 438113 4.45%
17 485 15054 5.12% 339 10530 5.34% 68 2108 5.43% 19890 616597 6.26%
18 521 16165 5.50% 351 10894 5.53% 53 1657 4.26% 17300 536290 5.44%
19 448 13899 4.73% 291 9030 4.58% 43 1337 3.44% 12540 388725 3.94%
20 390 12104 4.12% 267 8292 4.21% 49 1531 3.94% 11934 369953 3.75%
21 397 12325 4.19% 238 7404 3.76% 47 1462 3.76% 13597 421496 4.28%
22 279 8659 2.95% 203 6323 3.21% 42 1321 3.40% 11976 371264 3.77%
23 314 9745 3.32% 217 6751 3.43% 48 1502 3.87% 14085 436639 4.43%

Top 30 of 2204 Total URLs
# Hits KBytes URL
1 8880 3.02% 629710 6.39% /
2 7695 2.62% 28643 0.29% /wms/css/generic.css
3 7053 2.40% 12367 0.13% /wms/js/common-funcs.js
4 7049 2.40% 4633 0.05% /img/cssporreres.css
5 5821 1.98% 3119 0.03% /wms/css/templates/portada.css
6 4903 1.67% 2358 0.02% /wms/css/templates/portada-ie.css
7 3653 1.24% 1529 0.02% /wms/css/templates/c2c.css
8 3429 1.17% 498286 5.06% /noticies/readpdf.ct.html
9 3305 1.12% 105468 1.07% /noticies/noticia.ct.html
10 3003 1.02% 2516 0.03% /noticies/visorpremsa.ct.html
11 2562 0.87% 713 0.01% /wms/css/templates/c2c-ie.css
12 2126 0.72% 4019 0.04% /etc/cabecera-flotante.ct.html
13 1971 0.67% 69495 0.71% /agenda/ficha_evento.ct.html
14 1741 0.59% 113894 1.16% /noticies/premsa.ct.html
15 1586 0.54% 39 0.00% /robots.txt
16 1384 0.47% 69221 0.70% /organitzacio/edificis/cercar-centres.ct.html
17 1162 0.40% 93936 0.95% /agenda/
18 1125 0.38% 120086 1.22% /wms/ofo/imgdb/archivo_doc16589809.pdf
19 1059 0.36% 218 0.00% /wms/css/templates/c1c.css
20 891 0.30% 34620 0.35% /documents/
21 703 0.24% 23047 0.23% /organitzacio/centre.ct.html
22 598 0.20% 40392 0.41% /agenda/festivo.ct.html
23 551 0.19% 11802 0.12% /libre/jquery 1.2.1.js
24 549 0.19% 1663 0.02% /libre/jquery.ifixpng.js
25 454 0.15% 12830 0.13% /wms/ofo/imgdb//archivo_adj26836487.pdf
26 411 0.14% 16351 0.17% /organitzacio/unitat.ct.html
27 396 0.13% 44832 0.45% /documents/empreses.pdf
28 392 0.13% 16944 0.17% /enlaces/
29 368 0.13% 11531 0.12% /contractacio/serveis.ct.html
30 365 0.12% 106 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css

Top 10 of 2204 Total URLs By KBytes
# Hits KBytes URL
1 30 0.01% 1459558 14.81% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
2 8880 3.02% 629710 6.39% /
3 3429 1.17% 498286 5.06% /noticies/readpdf.ct.html
4 47 0.02% 202908 2.06% /wms/ofo/imgdb/archivo_doc16585593.pdf
5 123 0.04% 196708 2.00% /wms/ofo/imgdb//archivo_adj26721799.pdf
6 280 0.10% 181133 1.84% /wms/ofo/imgdb//archivo_adj26823957.pdf
7 175 0.06% 128710 1.31% /wms/ofo/imgdb/archivo_adj19139217.pdf
8 1125 0.38% 120086 1.22% /wms/ofo/imgdb/archivo_doc16589809.pdf
9 1741 0.59% 113894 1.16% /noticies/premsa.ct.html
10 3305 1.12% 105468 1.07% /noticies/noticia.ct.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 8880 3.02% 4616 53.11% /
2 3429 1.17% 507 5.83% /noticies/readpdf.ct.html
3 3003 1.02% 482 5.55% /noticies/visorpremsa.ct.html
4 3305 1.12% 323 3.72% /noticies/noticia.ct.html
5 2126 0.72% 319 3.67% /etc/cabecera-flotante.ct.html
6 1971 0.67% 312 3.59% /agenda/ficha_evento.ct.html
7 1741 0.59% 311 3.58% /noticies/premsa.ct.html
8 891 0.30% 151 1.74% /documents/
9 1384 0.47% 144 1.66% /organitzacio/edificis/cercar-centres.ct.html
10 1162 0.40% 127 1.46% /agenda/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 8880 3.02% 2657 31.88% /
2 3305 1.12% 969 11.63% /noticies/noticia.ct.html
3 3429 1.17% 790 9.48% /noticies/readpdf.ct.html
4 2126 0.72% 388 4.66% /etc/cabecera-flotante.ct.html
5 1971 0.67% 363 4.36% /agenda/ficha_evento.ct.html
6 3003 1.02% 344 4.13% /noticies/visorpremsa.ct.html
7 1741 0.59% 302 3.62% /noticies/premsa.ct.html
8 1384 0.47% 259 3.11% /organitzacio/edificis/cercar-centres.ct.html
9 1162 0.40% 212 2.54% /agenda/
10 891 0.30% 204 2.45% /documents/

Top 30 of 3739 Total Referrers
# Hits Referrer
1 80814 27.49% http://www.porreres.cat/
2 56380 19.18% http://www.porreres.net/
3 40776 13.87% - (Direct Request)
4 33656 11.45% http://www.ajporreres.net/
5 3066 1.04% http://www.porreres.net/organitzacio/organigrama.ct.html
6 2683 0.91% http://www.porreres.net/Saig/index.ct.html
7 2516 0.86% http://www.ajporreres.net/organitzacio/organigrama.ct.html
8 2335 0.79% http://www.porreres.net/agenda/index.ct.html
9 2275 0.77% http://www.ajporreres.net/agenda/index.ct.html
10 2230 0.76% http://www.porreres.cat/noticies/noticia.ct.html?tIte=festes-de-sant-roc&cIte=18815
11 2118 0.72% http://www.ajporreres.net/noticies/noticia.ct.html?tIte=festes-de-sant-roc&cIte=18815
12 1963 0.67% http://www.porreres.cat/agenda/index.ct.html
13 1770 0.60% http://www.porreres.cat/organitzacio/organigrama.ct.html
14 1756 0.60% http://www.porreres.net/index.ct.html
15 1533 0.52% http://www.porreres.net/municipi/dadesmunicipi.ct.html
16 1434 0.49% http://www.porreres.cat/Saig/index.ct.html
17 1400 0.48% http://www.ajporreres.net/Saig/index.ct.html
18 1340 0.46% http://www.porreres.net/agenda/festivo.ct.html?cf=722
19 1329 0.45% http://www.ajporreres.net/municipi/dadesmunicipi.ct.html
20 1266 0.43% http://www.ajporreres.net/index.ct.html
21 1258 0.43% http://www.porreres.net/noticies/noticia.ct.html?tIte=evolucio-de-les-obres-de-la-placa-de-la-vila&cIte=18550
22 1133 0.39% http://www.porreres.net/noticies/noticia.ct.html?tIte=festes-de-sant-roc&cIte=18815
23 1051 0.36% http://www.porreres.cat/noticies/noticia.ct.html?tIte=programa-de-festes-de-sant-roc-2009&cIte=19016
24 950 0.32% http://www.porreres.cat/index.ct.html
25 808 0.27% http://www.porreres.net/contractacio/contractacio.html
26 802 0.27% http://www.ajporreres.net/agenda/festivo.ct.html?cf=744
27 781 0.27% http://www.porreres.cat/agenda/festivo.ct.html?cf=744
28 760 0.26% http://www.porreres.net/organitzacio/edificis/cercar-centres.ct.html
29 699 0.24% http://www.ajporreres.net/agenda/festivo.ct.html?cf=722
30 642 0.22% http://www.porreres.cat/municipi/dadesmunicipi.ct.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 111 41.42% porreres
2 38 14.18% ajuntament porreres
3 35 13.06% ajuntament de porreres
4 9 3.36% porreres.cat
5 5 1.87% auditori porreres
6 5 1.87% porreres mallorca
7 4 1.49% porreres.net
8 3 1.12% ayuntamiento de porreres
9 3 1.12% ayuntamiento porreres
10 3 1.12% festes porreres
11 3 1.12% piscina porreres
12 3 1.12% porreres joan rossello vaquer
13 2 0.75% ajuntamentporreres.cat
14 2 0.75% ajutament de porreres
15 2 0.75% escultura-
16 2 0.75% festes de porreres
17 2 0.75% festes de porreres 2009
18 2 0.75% festes de sant roc porreres
19 2 0.75% porreras mallorca
20 2 0.75% porreres festes

Top 15 of 1044 Total User Agents
# Hits User Agent
1 12380 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
2 11553 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
3 9667 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8834 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7292 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 6897 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 6038 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 5872 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 5546 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
10 4455 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
11 4402 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
12 4308 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
13 4080 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
14 3822 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
15 3273 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 293960 100.00% 199098 101.06% 9856121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21