Usage Statistics for www.porreres.cat

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 201724
Total Files 141072
Total Pages 35021
Total Visits 7700
Total KBytes 7932179
Total Unique Sites 2798
Total Unique URLs 1431
Total Unique Referrers 3746
Total Unique User Agents 938
. Avg Max
Hits per Hour 271 1916
Hits per Day 6507 10484
Files per Day 4550 6680
Pages per Day 1129 1583
Sites per Day 90 220
Visits per Day 248 324
KBytes per Day 255877 685032
Hits by Response Code
Code 200 - OK 69.93% 141072
Code 206 - Partial Content 0.99% 1990
Code 301 - Moved Permanently 0.02% 33
Code 302 - Found 0.85% 1712
Code 304 - Not Modified 21.36% 43082
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 6.81% 13735
Code 405 - Method Not Allowed 0.04% 85
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3692 1.83% 2641 1.87% 818 2.34% 180 2.34% 111 3.97% 146767 1.85%
2 4138 2.05% 3253 2.31% 1104 3.15% 194 2.52% 136 4.86% 139108 1.75%
3 3348 1.66% 2742 1.94% 1012 2.89% 169 2.19% 94 3.36% 178750 2.25%
4 6732 3.34% 4603 3.26% 985 2.81% 240 3.12% 154 5.50% 171768 2.17%
5 8942 4.43% 6157 4.36% 1276 3.64% 284 3.69% 201 7.18% 239114 3.01%
6 7589 3.76% 5249 3.72% 1535 4.38% 234 3.04% 169 6.04% 288757 3.64%
7 8085 4.01% 5468 3.88% 1093 3.12% 267 3.47% 185 6.61% 274548 3.46%
8 6861 3.40% 4717 3.34% 1286 3.67% 294 3.82% 203 7.26% 260715 3.29%
9 3652 1.81% 2708 1.92% 697 1.99% 276 3.58% 143 5.11% 152980 1.93%
10 3668 1.82% 2960 2.10% 966 2.76% 174 2.26% 123 4.40% 284623 3.59%
11 7449 3.69% 5379 3.81% 796 2.27% 266 3.45% 186 6.65% 207856 2.62%
12 10484 5.20% 6680 4.74% 1457 4.16% 275 3.57% 211 7.54% 370982 4.68%
13 8138 4.03% 5759 4.08% 1362 3.89% 280 3.64% 195 6.97% 247599 3.12%
14 9246 4.58% 5856 4.15% 1141 3.26% 261 3.39% 193 6.90% 373355 4.71%
15 9525 4.72% 6452 4.57% 1298 3.71% 324 4.21% 220 7.86% 332871 4.20%
16 4113 2.04% 3115 2.21% 1040 2.97% 202 2.62% 145 5.18% 216844 2.73%
17 2832 1.40% 2335 1.66% 741 2.12% 198 2.57% 127 4.54% 184600 2.33%
18 7315 3.63% 5333 3.78% 1195 3.41% 286 3.71% 208 7.43% 213651 2.69%
19 7365 3.65% 5119 3.63% 1185 3.38% 274 3.56% 199 7.11% 685032 8.64%
20 6471 3.21% 4772 3.38% 1170 3.34% 295 3.83% 211 7.54% 176747 2.23%
21 7478 3.71% 5292 3.75% 1399 3.99% 296 3.84% 186 6.65% 385499 4.86%
22 8610 4.27% 5947 4.22% 1420 4.05% 277 3.60% 155 5.54% 368129 4.64%
23 3394 1.68% 2255 1.60% 842 2.40% 217 2.82% 105 3.75% 90034 1.14%
24 3364 1.67% 2416 1.71% 1039 2.97% 274 3.56% 121 4.32% 219635 2.77%
25 7116 3.53% 4952 3.51% 1094 3.12% 288 3.74% 209 7.47% 219233 2.76%
26 6769 3.36% 4916 3.48% 1091 3.12% 257 3.34% 187 6.68% 226233 2.85%
27 8426 4.18% 5850 4.15% 1308 3.73% 247 3.21% 179 6.40% 323382 4.08%
28 8894 4.41% 5826 4.13% 948 2.71% 237 3.08% 179 6.40% 286753 3.62%
29 8606 4.27% 5511 3.91% 1244 3.55% 209 2.71% 162 5.79% 244813 3.09%
30 5119 2.54% 3487 2.47% 896 2.56% 170 2.21% 132 4.72% 310599 3.92%
31 4303 2.13% 3322 2.35% 1583 4.52% 302 3.92% 176 6.29% 111202 1.40%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3299 1.64% 83 2603 1.85% 29 911 2.60% 18995 588840 7.42%
1 60 1865 0.92% 48 1496 1.06% 30 952 2.72% 3523 109224 1.38%
2 62 1932 0.96% 50 1564 1.11% 29 926 2.64% 2975 92220 1.16%
3 51 1604 0.80% 42 1330 0.94% 32 997 2.85% 5985 185545 2.34%
4 64 2011 1.00% 51 1600 1.13% 29 922 2.63% 9564 296489 3.74%
5 43 1361 0.67% 35 1110 0.79% 26 808 2.31% 2624 81358 1.03%
6 41 1295 0.64% 35 1090 0.77% 25 790 2.26% 2829 87685 1.11%
7 77 2406 1.19% 58 1823 1.29% 31 965 2.76% 9405 291551 3.68%
8 344 10683 5.30% 216 6703 4.75% 44 1371 3.91% 10610 328905 4.15%
9 474 14705 7.29% 316 9802 6.95% 58 1801 5.14% 14670 454765 5.73%
10 494 15330 7.60% 336 10433 7.40% 60 1862 5.32% 19082 591545 7.46%
11 559 17347 8.60% 389 12060 8.55% 70 2175 6.21% 16423 509117 6.42%
12 624 19352 9.59% 417 12932 9.17% 78 2427 6.93% 18892 585650 7.38%
13 611 18971 9.40% 401 12456 8.83% 80 2509 7.16% 15728 487574 6.15%
14 384 11904 5.90% 268 8321 5.90% 60 1888 5.39% 12621 391254 4.93%
15 361 11202 5.55% 250 7777 5.51% 61 1902 5.43% 11806 365993 4.61%
16 312 9675 4.80% 221 6867 4.87% 49 1538 4.39% 9972 309134 3.90%
17 313 9704 4.81% 225 7001 4.96% 48 1496 4.27% 15311 474638 5.98%
18 340 10568 5.24% 231 7167 5.08% 55 1708 4.88% 10700 331697 4.18%
19 274 8523 4.23% 200 6230 4.42% 44 1366 3.90% 10446 323829 4.08%
20 261 8114 4.02% 184 5728 4.06% 47 1468 4.19% 9541 295784 3.73%
21 260 8080 4.01% 193 5990 4.25% 46 1454 4.15% 8011 248337 3.13%
22 213 6628 3.29% 157 4883 3.46% 46 1452 4.15% 9027 279824 3.53%
23 166 5165 2.56% 132 4106 2.91% 43 1333 3.81% 7136 221222 2.79%

Top 30 of 1431 Total URLs
# Hits KBytes URL
1 8485 4.21% 469698 5.92% /
2 6040 2.99% 20291 0.26% /wms/css/generic.css
3 5399 2.68% 3551 0.04% /img/cssporreres.css
4 5235 2.60% 8766 0.11% /wms/js/common-funcs.js
5 4285 2.12% 2181 0.03% /wms/css/templates/portada.css
6 3603 1.79% 1631 0.02% /wms/css/templates/portada-ie.css
7 3287 1.63% 2756 0.03% /noticies/visorpremsa.ct.html
8 3033 1.50% 471217 5.94% /noticies/readpdf.ct.html
9 2739 1.36% 95218 1.20% /agenda/ficha_evento.ct.html
10 2537 1.26% 4793 0.06% /etc/cabecera-flotante.ct.html
11 2480 1.23% 1008 0.01% /wms/css/templates/c2c.css
12 1818 0.90% 56130 0.71% /noticies/noticia.ct.html
13 1527 0.76% 453 0.01% /wms/css/templates/c2c-ie.css
14 1517 0.75% 91676 1.16% /noticies/premsa.ct.html
15 1092 0.54% 119437 1.51% /wms/ofo/imgdb/archivo_doc16589809.pdf
16 1087 0.54% 50833 0.64% /organitzacio/edificis/cercar-centres.ct.html
17 975 0.48% 173 0.00% /wms/css/templates/c1c.css
18 939 0.47% 34793 0.44% /documents/
19 820 0.41% 27475 0.35% /organitzacio/centre.ct.html
20 704 0.35% 40542 0.51% /agenda/
21 428 0.21% 16985 0.21% /organitzacio/unitat.ct.html
22 375 0.19% 40233 0.51% /documents/empreses.pdf
23 345 0.17% 10750 0.14% /contractacio/serveis.ct.html
24 343 0.17% 14553 0.18% /enlaces/
25 321 0.16% 172 0.00% /wms/css/templates/c3c.css
26 282 0.14% 12323 0.16% /organitzacio/persona.ct.html
27 259 0.13% 16377 0.21% /municipi/dadesmunicipi.ct.html
28 257 0.13% 75 0.00% /libre/css/scripts/agenda/scr/AceListadoEventoS.css
29 252 0.12% 13239 0.17% /agenda/ciclo.ct.html
30 244 0.12% 5490 0.07% /libre/jquery 1.2.1.js

Top 10 of 1431 Total URLs By KBytes
# Hits KBytes URL
1 39 0.02% 1614939 20.36% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
2 3033 1.50% 471217 5.94% /noticies/readpdf.ct.html
3 8485 4.21% 469698 5.92% /
4 206 0.10% 392075 4.94% /wms/ofo/imgdb//archivo_adj26605360.pdf
5 83 0.04% 134300 1.69% /wms/ofo/imgdb//archivo_adj26638423.pdf
6 70 0.03% 120016 1.51% /wms/ofo/imgdb//archivo_adj26638402.pdf
7 1092 0.54% 119437 1.51% /wms/ofo/imgdb/archivo_doc16589809.pdf
8 52 0.03% 103013 1.30% /wms/ofo/imgdb//archivo_adj26605377.pdf
9 2739 1.36% 95218 1.20% /agenda/ficha_evento.ct.html
10 1517 0.75% 91676 1.16% /noticies/premsa.ct.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 8485 4.21% 3964 53.49% /
2 3287 1.63% 397 5.36% /noticies/visorpremsa.ct.html
3 2739 1.36% 370 4.99% /agenda/ficha_evento.ct.html
4 3033 1.50% 300 4.05% /noticies/readpdf.ct.html
5 1818 0.90% 235 3.17% /noticies/noticia.ct.html
6 2537 1.26% 217 2.93% /etc/cabecera-flotante.ct.html
7 1517 0.75% 203 2.74% /noticies/premsa.ct.html
8 820 0.41% 147 1.98% /organitzacio/centre.ct.html
9 939 0.47% 141 1.90% /documents/
10 704 0.35% 102 1.38% /agenda/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 8485 4.21% 2691 37.89% /
2 3033 1.50% 552 7.77% /noticies/readpdf.ct.html
3 1818 0.90% 415 5.84% /noticies/noticia.ct.html
4 2739 1.36% 357 5.03% /agenda/ficha_evento.ct.html
5 2537 1.26% 279 3.93% /etc/cabecera-flotante.ct.html
6 3287 1.63% 279 3.93% /noticies/visorpremsa.ct.html
7 1517 0.75% 229 3.22% /noticies/premsa.ct.html
8 1087 0.54% 196 2.76% /organitzacio/edificis/cercar-centres.ct.html
9 939 0.47% 187 2.63% /documents/
10 704 0.35% 177 2.49% /agenda/

Top 30 of 3746 Total Referrers
# Hits Referrer
1 69075 34.24% http://www.porreres.net/
2 40958 20.30% http://www.porreres.cat/
3 32601 16.16% - (Direct Request)
4 4985 2.47% http://www.porreres.net/organitzacio/organigrama.ct.html
5 3995 1.98% http://www.ajporreres.net/
6 3802 1.88% http://www.porreres.net/Saig/index.ct.html
7 3214 1.59% http://www.porreres.net/agenda/index.ct.html
8 1484 0.74% http://www.porreres.net/organitzacio/edificis/cercar-centres.ct.html
9 1440 0.71% http://www.porreres.net/municipi/dadesmunicipi.ct.html
10 1288 0.64% http://www.porreres.net/index.ct.html
11 1180 0.58% http://www.porreres.net/contractacio/contractacio.html
12 952 0.47% http://www.porreres.net/documents/index.ct.html
13 878 0.44% http://www.porreres.cat/Saig/index.ct.html
14 811 0.40% http://www.porreres.net/agenda/ciclo.ct.html?cc=1122
15 773 0.38% http://www.porreres.net/enlaces/index.ct.html
16 621 0.31% http://www.porreres.net/municipi/salutacio.ct.html
17 620 0.31% http://www.porreres.cat/index.ct.html
18 589 0.29% http://www.porreres.cat/agenda/index.ct.html
19 581 0.29% http://www.porreres.cat/organitzacio/organigrama.ct.html
20 557 0.28% http://www.porreres.net/noticies/noticia.ct.html?tIte=iii-diada-dagricultura-ecologica&cIte=17980
21 537 0.27% http://www.porreres.net/noticies/noticia.ct.html?tIte=fotografies-del-vii-encontre-de-clarinets&cIte=17968
22 478 0.24% http://autoversicherung.parkhotel-silverio.at
23 462 0.23% http://www.ajporreres.net/Saig/index.ct.html
24 428 0.21% http://www.porreres.net/noticies/noticia.ct.html?tIte=el-gegants-de-porreres-a-manchester-emmarcat-dins-l’acte-promocional-de-la-conselleria-de-turisme-del-govern-de-les-illes-balears-a-albert-square-i-market-stree&cIte=17898
25 401 0.20% http://www.porreres.net/noticies/premsa.ct.html
26 369 0.18% http://www.ajporreres.net/agenda/index.ct.html
27 343 0.17% http://www.ajporreres.net/index.ct.html
28 343 0.17% http://www.porreres.net/ssocials/index.ct.html
29 340 0.17% http://www.porreres.cat/agenda/ciclo.ct.html?cc=1122
30 317 0.16% http://www.porreres.cat/noticies/noticia.ct.html?tIte=el-gegants-de-porreres-a-manchester-emmarcat-dins-l’acte-promocional-de-la-conselleria-de-turisme-del-govern-de-les-illes-balears-a-albert-square-i-market-stree&cIte=17898

Top 20 of 51 Total Search Strings
# Hits Search String
1 83 30.74% texas instruments ti 83 manual
2 80 29.63% porreres
3 18 6.67% ajuntament de porreres
4 12 4.44% ajuntament porreres
5 10 3.70% porreres mallorca
6 6 2.22% porreres.cat
7 4 1.48% ayuntamiento de porreres
8 4 1.48% porreres.net
9 3 1.11% auditori de porreres
10 3 1.11% www.ajporreres.net
11 3 1.11% www.porreres
12 2 0.74% ajporreres
13 2 0.74% auditori porreres
14 2 0.74% lesbian ass fisting lesbian ass lesbian fisting ass
15 2 0.74% www.porreres.cat
16 1 0.37% aina ferrando
17 1 0.37% ajuntament de porreras
18 1 0.37% ajuntament de porrerres
19 1 0.37% ayuntamiento de porreras
20 1 0.37% ayuntamiento porreres

Top 15 of 938 Total User Agents
# Hits User Agent
1 10466 5.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9680 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
3 7721 3.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 7570 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6920 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
6 6462 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; O
7 6325 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 5447 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 5259 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 3416 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1)
11 3311 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
12 3033 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 2852 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 2491 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 2437 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; ca; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 201724 100.00% 143062 101.41% 7932179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21